%PDF-1.4
%姓褭
1 0 obj
<<
/CreationDate (D:20250428110155+08'00')
/Creator (Adobe InDesign 19.4 \(Windows\))
/ModDate (D:20250428110703+08'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (zh-TW)
/Metadata 3 0 R
/Pages 4 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 7396
/Subtype /XML
/Type /Metadata
>>
stream
2025-04-28T11:01:55+08:00
2025-04-28T11:02:01+08:00
Adobe InDesign 19.4 (Windows)
2025-04-28T11:07:03+08:00
uuid:ca40a16b-fb81-4529-9811-c1f76da82b28
xmp.did:B4E08501192068118083CB443D98F834
xmp.id:569ff6be-aa14-9c43-b17f-5cbdf2b86a50
proof:pdf
xmp.iid:4a6291b1-c9a9-f84c-a752-1096bd93110a
xmp.did:7b517412-e1d7-1348-a3ed-7aafb8944798
xmp.did:B4E08501192068118083CB443D98F834
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.4 (Windows)
/
2025-04-28T11:01:55+08:00
application/pdf
Adobe PDF Library 17.0
False
2160260939
Geneva
Apple Computer
7.0
0
Geneva
2160260939
TrueType
0
3045914458
Menlo-Bold
Bitstream
8.0
0
Menlo
3045914458
TrueType Collection
0
1569472651
TimesLTStd-Bold
Adobe Systems
2.050
0
Times LT Std
1569472651
OpenType - PS
0
2774354800
TimesLTStd-Roman
Adobe Systems
2.050
0
Times LT Std
2774354800
OpenType - PS
0
endstream
endobj
4 0 obj
<<
/Count 62
/Kids [5 0 R 6 0 R 7 0 R 8 0 R 9 0 R 10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R
21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R
37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R
53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ArtBox [640.63 0.0 1235.06 807.874]
/BleedBox [640.63 0.0 1235.06 807.874]
/Contents [67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R]
/CropBox [640.63 0.0 1235.06 807.874]
/Group 75 0 R
/LastModified (D:20250311162958+08'00')
/MediaBox [0.0 0.0 1235.06 807.874]
/Parent 4 0 R
/Resources <<
/ExtGState <<
/GS0 76 0 R
>>
/Font <<
/C0_0 77 0 R
/T1_0 78 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Shading <<
/Sh0 79 0 R
/Sh1 80 0 R
>>
/XObject <<
/Im0 81 0 R
>>
>>
/Rotate 0
/TrimBox [640.63 0.0 1235.06 807.874]
/Type /Page
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents [82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R]
/CropBox [0.0 0.0 595.276 807.874]
/Group 90 0 R
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 664
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
/GS2 93 0 R
>>
/Font <<
/C0_0 94 0 R
/T1_0 95 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 96 0 R
/Im0 97 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
7 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 98 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 763
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 21.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 20.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 19.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 18.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 17.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 16.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 15.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 13.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 14.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 12.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 99 0 R
/C0_1 94 0 R
/T1_0 100 0 R
/T1_1 101 0 R
/T1_2 95 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 102 0 R
/Fm1 103 0 R
/Fm2 104 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 105 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 764
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 21.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 20.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 19.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 18.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 17.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 16.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 15.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 13.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 14.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 12.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 94 0 R
/T1_0 100 0 R
/T1_1 95 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 106 0 R
/Fm1 107 0 R
/Fm2 108 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 109 0 R
/CropBox [0.0 0.0 595.276 807.874]
/Group 110 0 R
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5030
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 111 0 R
/GS2 92 0 R
/GS3 112 0 R
>>
/Font <<
/C0_0 99 0 R
/C0_1 94 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 101 0 R
>>
/ProcSet [/PDF /Text]
/Shading <<
/Sh0 113 0 R
>>
/XObject <<
/Fm0 102 0 R
/Fm1 103 0 R
/Fm2 104 0 R
/Fm3 114 0 R
/Fm4 115 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
10 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 116 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5072
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 99 0 R
/C0_1 94 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 101 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 106 0 R
/Fm1 107 0 R
/Fm2 117 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
11 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 118 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5106
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 99 0 R
/C0_1 94 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 101 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 102 0 R
/Fm1 103 0 R
/Fm2 104 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
12 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 119 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5148
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 120 0 R
>>
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 94 0 R
/C0_1 99 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 101 0 R
>>
/Pattern <<
/P0 121 0 R
/P1 122 0 R
/P2 123 0 R
>>
/ProcSet [/PDF /Text]
/Shading <<
/Sh0 113 0 R
>>
/XObject <<
/Fm0 106 0 R
/Fm1 107 0 R
/Fm2 117 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
13 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 124 0 R
/CropBox [0.0 0.0 595.276 807.874]
/Group 125 0 R
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5182
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
/GS2 126 0 R
>>
/Font <<
/C0_0 94 0 R
/C0_1 127 0 R
/C0_2 128 0 R
/C0_3 129 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 130 0 R
/T1_3 131 0 R
/T1_4 132 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 133 0 R
>>
/XObject <<
/Fm0 102 0 R
/Fm1 103 0 R
/Fm2 104 0 R
/Fm3 134 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 135 0 R
/CropBox [0.0 0.0 595.276 807.874]
/Group 136 0 R
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5224
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 137 0 R
/GS2 138 0 R
/GS3 92 0 R
/GS4 139 0 R
>>
/Font <<
/C0_0 94 0 R
/C0_1 99 0 R
/T1_0 100 0 R
/T1_1 95 0 R
/T1_2 101 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 106 0 R
/Fm1 107 0 R
/Fm2 117 0 R
/Fm3 140 0 R
/Fm4 141 0 R
/Fm5 142 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
15 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 143 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5258
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 91 0 R
/GS1 92 0 R
>>
/Font <<
/C0_0 94 0 R
/C0_1 99 0 R
/T1_0 100 0 R
/T1_1 101 0 R
/T1_2 95 0 R
/T1_3 144 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 102 0 R
/Fm1 103 0 R
/Fm2 104 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 807.874]
/Type /Page
>>
endobj
16 0 obj
<<
/ArtBox [0.0 0.0 595.276 807.874]
/BleedBox [0.0 0.0 595.276 807.874]
/Contents 145 0 R
/CropBox [0.0 0.0 595.276 807.874]
/MediaBox [0.0 0.0 595.276 807.874]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5300
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDTolocationsDataMap <<
/0 [484.0 19.0 3.0 -544.252 369.354 -297.071 380.693 1.0 0.0 0.0 1.0 -165.747 419.197]
/1 [508.0 18.0 3.0 51.0236 369.354 544.252 377.575 1.0 0.0 0.0 1.0 675.576 419.197]
/2 [532.0 17.0 3.0 538.583 -333.496 556.583 -326.746 1.0 0.0 0.0 1.0 768.756 -283.654]
/3 [556.0 16.0 3.0 51.0236 -353.594 518.74 -296.901 1.0 0.0 0.0 1.0 277.795 -2.8063]
/4 [580.0 15.0 3.0 -518.74 -353.594 -51.0236 -296.901 1.0 0.0 0.0 1.0 -291.969 -2.8063]
/5 [604.0 14.0 3.0 -556.583 -333.496 -538.583 -326.746 1.0 0.0 0.0 1.0 -326.409 -283.654]
/6 [4894.0 13.0 3.0 -544.252 -270.709 -240.945 347.244 1.0 0.0 0.0 1.0 -392.598 38.2677]
/7 [4919.0 8.0 3.0 -221.102 -270.709 -51.0236 347.244 1.0 0.0 0.0 1.0 -136.063 38.2677]
/8 [4926.0 12.0 3.0 51.0236 -270.709 354.331 347.244 1.0 0.0 0.0 1.0 202.677 38.2677]
/9 [4951.0 9.0 3.0 374.173 -270.709 544.252 347.244 1.0 0.0 0.0 1.0 459.213 38.2677]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 0.0]
>>
>>
>>
/Resources <<
/ExtGState <<
